[Company Name]
Guidance: This list must be prominently displayed at the workplace. Ensure it is reviewed and updated regularly, especially when site or personnel details change.
Service / Role | Contact Number | Alternate Number |
---|---|---|
Fire Brigade / City Emergency | [Local Fire Dept No.] | 10177 |
Ambulance / Medical Services | [Local Ambulance No.] | 10177 |
Police (SAPS) | [Local SAPS No.] | 10111 |
Emergency Coordinator | [Coordinator Name & Cell] | [Alternate Coordinator Name & Cell] |
Site First Aider(s) | [First Aider Name & Cell] | |
Nearest Hospital | [Hospital Name & No.] | |
Poisons Information Centre | 0861 555 777 |
Guidance: As per General Safety Regulation 3, first aid facilities must be provided and maintained. This checklist ensures the contents meet the minimum legal requirements.
Box Location: [Location] Inspected By: [Inspector Name] Date: [Date]
Item Description (as per GSR 3 Annexure) | Min. Qty | Actual Qty | Expiry Date | OK (Y/N) |
---|---|---|---|---|
Antiseptic wound cleaner (100ml) | 1 | |||
Swabs for cleaning wounds | 10 | N/A | ||
Cotton wool for padding (100g) | 1 | N/A | ||
Sterile gauze (minimum 10) | 10 | |||
1 pair of forceps (for splinters) | 1 | N/A | ||
1 pair of scissors | 1 | N/A | ||
Set of safety pins | 1 | N/A | ||
4 triangular bandages | 4 | |||
4 roller bandages (75mm) | 4 | |||
4 roller bandages (100mm) | 4 | |||
1 roll of elastic adhesive (25mm x 3m) | 1 | |||
1 non-allergenic adhesive strip (25mm x 3m) | 1 | |||
1 packet of adhesive dressing strips (10 assorted sizes) | 1 | |||
4 first aid dressings (75mm x 100mm) | 4 | |||
4 first aid dressings (150mm x 200mm) | 4 | |||
2 straight splints | 2 | N/A | ||
2 pairs of disposable gloves (large) | 2 | |||
2 CPR mouth pieces or similar devices | 2 |
Guidance: Regular drills test the effectiveness of your Emergency Response Plan. Documenting them helps identify areas for improvement and serves as proof of compliance.
Drill Details | |||
---|---|---|---|
Drill Date & Time: | Drill Supervisor: | ||
Scenario: | e.g., Fire alarm simulation in Warehouse B | ||
Time Alarm Raised: | Time Assembly Point Cleared: | ||
Total Evacuation Time: | |||
Positive Observations: | |||
Issues / Areas for Improvement: | |||
Corrective Actions Required: |
Guidance: Use this form to record all workplace incidents, including near misses. This is the first step in the investigation process required by GAR 9 and helps in preventing future occurrences.
Date of Incident | Time | ||
---|---|---|---|
Location of Incident | |||
Type of Incident | Injury / Near Miss / Property Damage / Environmental | ||
Person(s) Involved | |||
Detailed Description of What Happened | |||
Immediate Action Taken | |||
Reported By | Signature |
To provide accessible, intelligent, and comprehensive OHS solutions that empower businesses and communities to create safer environments for everyone, everywhere.