[Company Name]
Guidance: Use this checklist for routine monthly inspections of a workplace or site area. It helps identify common hazards and ensures general compliance.
Area/Site: [Location] Date: [Date] Inspected By: [Inspector Name]
Category | Item | Compliant (Y/N/NA) | Comments / Action Required |
---|---|---|---|
Housekeeping | Floors and walkways clear of obstructions | ||
Waste bins are not overflowing | |||
Materials are stacked safely and securely | |||
Fire Safety | Fire extinguishers are accessible and serviced | ||
Emergency exits are unlocked and clear | |||
Fire alarm call points are visible | |||
Electrical Safety | No damaged cords or overloaded plugs | ||
DB boards are closed and locked |
Guidance: This form is for a more formal internal audit against your OHS management system. It checks for documented evidence of compliance.
Audit Scope: [e.g., OHS Management System at Head Office] Date: [Date] Auditor: [Auditor Name]
Clause / Section | Audit Question | Evidence Sighted | Compliant (Y/N) | Finding / Observation |
---|---|---|---|---|
OHS Policy | Is the OHS Policy signed by the CEO and displayed? | |||
Risk Assessment | Are risk assessments available for all key activities? | |||
Training Records | Are training records, including induction, up to date? | |||
Incident Mgt. | Is there an incident register and are investigations completed? |
To provide accessible, intelligent, and comprehensive OHS solutions that empower businesses and communities to create safer environments for everyone, everywhere.